| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Basement |
| Flooring | Carpet, Wood |
| Fireplace | Wood Burning |
| Appliances | Gas Water Heater, Dishwasher |
| Other Interior Features | Eat-in Kitchen, Bar, Ceiling Fan(s), Pantry, Crown Molding |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Parking | On Street, Garage, Driveway, Detached |
| Heat type | Natural Gas, Radiant |
| Air Conditioning | Ceiling Fan(s), Window Unit(s), Electric |
| Sewer | Public Sewer |
| Substructure | Stone |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,110 Sq.Ft. |
| LOT SIZE | 2,891 Sq.Ft. |
| MLS® ID | PAPH2413060 |
| Type | Multi-Family |
| Year Built | 1940 |
| Architecture Styles | Tudor |
| MIDDLE SCHOOL | HENRY EDMUNDS SCHOOL |
| HIGH SCHOOL | FRANKFORD |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| SALES PRICE | $320,000 |
|---|---|
| REAL ESTATE TAXES | $2,161/yr |
| Zoning | RSA2 |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US