Water Source | Public |
---|---|
Heat type | None |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Masonry |
Other Exterior Features | Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 2,754 Sq.Ft. |
LOT SIZE | 2,620 Sq.Ft. |
MLS® ID | PAPH987542 |
Type | Residential |
Year Built | 1940 |
Architecture Styles | Straight Thru |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
SALES PRICE | $125,000 |
---|---|
REAL ESTATE TAXES | $2,312/yr |
Zoning | RSA3 |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US