| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Appliances | Electric Water Heater |
| Stories | 3 |
|---|---|
| Water Source | Public |
| POOL | None |
| Parking | None |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Gas |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 3,000 Sq.Ft. |
| TOTAL AREA | 3,000 Sq.Ft. |
| LOT SIZE | 976 Sq.Ft. |
| MLS® ID | PAPH2565296 |
| Type | Townhouse |
| Year Built | 2025 |
| Architecture Styles | Straight Thru |
| School District | PHILADELPHIA CITY |
| SALES PRICE | $699,999 |
|---|---|
| REAL ESTATE TAXES | $1,973/yr |
| Zoning | RSA5 |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US