Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Stories | 2 |
---|---|
Water Source | Public |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,152 Sq.Ft. |
LOT SIZE | 2,614 Sq.Ft. |
MLS® ID | PADE2078364 |
Type | Multi-Family |
Year Built | 1947 |
Architecture Styles | Colonial |
School District | UPPER DARBY |
SALES PRICE | $275,000 |
---|---|
REAL ESTATE TAXES | $5,656/yr |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US