Total Bedrooms | 7 |
---|---|
Appliances | Electric Water Heater |
Water Source | Public |
---|---|
Parking | On Street |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Disability Features | Accessible Entrance |
Status | For Sale |
---|---|
LIVING SPACE | 3,392 Sq.Ft. |
LOT SIZE | 1,072 Sq.Ft. |
MLS® ID | PAPH2410314 |
Type | Multi-Family |
Year Built | 2022 |
Architecture Styles | Straight Thru |
School District | PHILADELPHIA CITY |
SALES PRICE | $950,000 |
---|---|
REAL ESTATE TAXES | $1,775/yr |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US