| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Parking | Garage Door Opener, Attached |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,300 Sq.Ft. |
| LOT SIZE | 616 Sq.Ft. |
| MLS® ID | PAPH2130426 |
| Type | Townhouse |
| Year Built | 2014 |
| Architecture Styles | Straight Thru |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| SALES PRICE | $650,000 |
|---|---|
| REAL ESTATE TAXES | $1,889/yr |
| HOA Fees | $63/mo |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US