7/12/2026, 11:00 AM - 12:30 PM
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | No Pool |
| Parking | None |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Stone |
| Disability Features | None |
| Status | For Sale |
|---|---|
| Open House | 7/12/2026, 11:00 AM - 12:30 PM |
| LIVING SPACE | 1,232 Sq.Ft. |
| TOTAL AREA | 1,232 Sq.Ft. |
| LOT SIZE | 728 Sq.Ft. |
| MLS® ID | PAPH2645972 |
| Type | Residential |
| Year Built | 1900 |
| Architecture Styles | Straight Thru |
| School District | PHILADELPHIA CITY |
| SALES PRICE | $339,999 |
|---|---|
| REAL ESTATE TAXES | $4,108/yr |
| Zoning | RSA5 |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US