| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,200 Sq.Ft. |
| LOT SIZE | 1,080 Sq.Ft. |
| MLS® ID | PAPH2134282 |
| Type | Townhouse |
| Year Built | 2021 |
| Architecture Styles | Straight Thru |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| SALES PRICE | $625,000 |
|---|---|
| REAL ESTATE TAXES | $603/yr |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US