Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Water Source | Public |
---|---|
Heat type | Forced Air |
Air Conditioning | Central A/C |
Sewer | Public Sewer |
Substructure | Masonry |
Status | Sold |
---|---|
LIVING SPACE | 1,232 Sq.Ft. |
LOT SIZE | 0.03 Acres |
MLS® ID | PAPH812882 |
Type | Residential |
Year Built | 1925 |
Architecture Styles | Straight Thru |
Water Frontage | N |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
SALES PRICE | $169,999 |
---|---|
REAL ESTATE TAXES | $1,314 |
Zoning | RM1 |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US