| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Gas Water Heater |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| Parking | None |
| Heat type | Natural Gas, Radiant |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Stone |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,248 Sq.Ft. |
| TOTAL AREA | 1,248 Sq.Ft. |
| LOT SIZE | 1,072 Sq.Ft. |
| MLS® ID | PAPH2559534 |
| Type | Townhouse |
| Year Built | 1923 |
| Architecture Styles | Straight Thru |
| School District | PHILADELPHIA CITY |
| SALES PRICE | $375,000 |
|---|---|
| REAL ESTATE TAXES | $3,346/yr |
| Zoning | RSA5 |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US