| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Parking | None |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Stone |
| Disability Features | None |
| Status | Sold |
|---|---|
| Date Sold | January 10, 2025 |
| LIVING SPACE | 1,800 Sq.Ft. |
| LOT SIZE | 1,297 Sq.Ft. |
| MLS® ID | PAPH2426702 |
| Type | Residential |
| Year Built | 1930 |
| Architecture Styles | Straight Thru |
| SALES PRICE | $339,000 |
|---|---|
| REAL ESTATE TAXES | $1,976/yr |
| Zoning | RSA5 |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US