Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Stories | 2 |
---|---|
Water Source | Public |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,800 Sq.Ft. |
LOT SIZE | 1,297 Sq.Ft. |
MLS® ID | PAPH2426702 |
Type | Townhouse |
Year Built | 1930 |
Architecture Styles | Straight Thru |
School District | PHILADELPHIA CITY |
SALES PRICE | $329,500 |
---|---|
REAL ESTATE TAXES | $1,976/yr |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US