| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Appliances | Gas Water Heater |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Parking | Oversized, Garage Door Opener, Attached |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,952 Sq.Ft. |
| LOT SIZE | 1,104 Sq.Ft. |
| MLS® ID | PAPH2250640 |
| Type | Multi-Family |
| Year Built | 2013 |
| Architecture Styles | Contemporary, Transitional |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| SALES PRICE | $590,000 |
|---|---|
| REAL ESTATE TAXES | $5,571/yr |
| HOA Fees | $50/yr |
| Zoning | RSA5 |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US