| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | No Pool |
| Parking | None |
| Heat type | 90 Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Disability Features | None |
| Status | Leased |
|---|---|
| Date Leased | September 12, 2024 |
| LIVING SPACE | 1,401 Sq.Ft. |
| TOTAL AREA | 1,401 Sq.Ft. |
| MLS® ID | PAPH2371718 |
| Type | Residential |
| Year Built | 2017 |
| Neighborhood | Northern Liberties/Fishtown |
| Architecture Styles | Straight Thru |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Lease Price | $2,800/mo |
|---|---|
| Zoning | RESIDENTIAL |
Just above Old City, fresh-faced Northern Liberties and Fishtown is one of Philly’s most exciting neighborhoods.
Read moreWith a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US