| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Water Source | Public |
|---|---|
| Heat type | 90 Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Masonry, Other |
| Other Exterior Features | Above Grade, Below Grade |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,401 Sq.Ft. |
| MLS® ID | PAPH2003229 |
| Type | Residential |
| Year Built | 2017 |
| Architecture Styles | Straight Thru |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Lease Price | $2,600/mo |
|---|---|
| Zoning | CMX2 |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US