Total Bedrooms | 2 |
---|
Water Source | Public |
---|---|
Lot Features | Corner Lot |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,600 Sq.Ft. |
LOT SIZE | 796 Sq.Ft. |
MLS® ID | PAPH2291164 |
Type | Multi-Family |
Year Built | 1920 |
Architecture Styles | Straight Thru |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
SALES PRICE | $400,000 |
---|---|
REAL ESTATE TAXES | $1,905/yr |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US