Total Bedrooms | 4 |
---|---|
Appliances | Electric Water Heater |
Water Source | Public |
---|---|
Heat type | Forced Air, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LIVING SPACE | 4,300 Sq.Ft. |
LOT SIZE | 1,281 Sq.Ft. |
MLS® ID | PAPH2514206 |
Type | Multi-Family |
Year Built | 2025 |
Architecture Styles | Straight Thru |
School District | PHILADELPHIA CITY |
SALES PRICE | $999,999 |
---|---|
REAL ESTATE TAXES | $1,693/yr |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US