| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Washer Hookup |
| Appliances | Electric Water Heater |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| Parking | None |
| Heat type | Electric, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,000 Sq.Ft. |
| TOTAL AREA | 2,000 Sq.Ft. |
| LOT SIZE | 1,281 Sq.Ft. |
| MLS® ID | PAPH2549180 |
| Type | Condo |
| Architecture Styles | Straight Thru |
| School District | PHILADELPHIA CITY |
| Lease Price | $2,250/mo |
|---|---|
| Zoning | RM1 |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US