| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Parking | None |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Disability Features | None |
| Status | Leased |
|---|---|
| Date Leased | November 2, 2025 |
| LIVING SPACE | 2,000 Sq.Ft. |
| LOT SIZE | 1,281 Sq.Ft. |
| MLS® ID | PAPH2549180 |
| Type | Residential |
| Architecture Styles | Straight Thru |
| Lease Price | $2,250/mo |
|---|---|
| Zoning | RM1 |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US