| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup |
| Appliances | Electric Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| Parking | None |
| Heat type | Electric, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Status | For Lease |
|---|---|
| LOT SIZE | 1,281 Sq.Ft. |
| MLS® ID | PAPH2549210 |
| Type | Condo |
| Year Built | 2025 |
| Architecture Styles | Straight Thru |
| School District | PHILADELPHIA CITY |
| Lease Price | $1,950/mo |
|---|---|
| Zoning | RM1 |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US