| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Disability Features | None |
| Status | Leased |
|---|---|
| LOT SIZE | 1,281 Sq.Ft. |
| MLS® ID | PAPH2549210 |
| Type | Residential |
| Year Built | 2025 |
| Architecture Styles | Straight Thru |
| Lease Price | $1,950/mo |
|---|---|
| Zoning | RM1 |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US