| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Disposal, Dryer, Microwave, Electric Oven, Electric Range, Washer, Electric Water Heater |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Heat type | Forced Air, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,500 Sq.Ft. |
| LOT SIZE | 1,918 Sq.Ft. |
| MLS® ID | PAPH2199952 |
| Type | Townhouse |
| Year Built | 2020 |
| Architecture Styles | Straight Thru |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Lease Price | $2,000/mo |
|---|
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US