9/13/2024, 5:00 PM - 7:00 PM
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Stories | 2 |
---|---|
Water Source | Public |
Parking | On Street |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | For Sale |
---|---|
Open House | 9/13/2024, 5:00 PM - 7:00 PM |
LIVING SPACE | 1,116 Sq.Ft. |
LOT SIZE | 648 Sq.Ft. |
MLS® ID | PAPH2383096 |
Type | Townhouse |
Year Built | 1940 |
Architecture Styles | Straight Thru |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
SALES PRICE | $332,000 |
---|---|
REAL ESTATE TAXES | $3,020/yr |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US