| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | No Pool |
| Parking | None |
| Heat type | None |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Stone |
| Disability Features | None |
| Status | Sold |
|---|---|
| Date Sold | September 12, 2024 |
| LIVING SPACE | 1,350 Sq.Ft. |
| TOTAL AREA | 1,350 Sq.Ft. |
| LOT SIZE | 987 Sq.Ft. |
| MLS® ID | PAPH2381386 |
| Type | Residential |
| Year Built | 1915 |
| Architecture Styles | Straight Thru |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| SALES PRICE | $77,500 |
|---|---|
| REAL ESTATE TAXES | $907/yr |
| Zoning | RSA5 |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US