| Total Bedrooms | 4 |
|---|---|
| Appliances | Gas Water Heater |
| Water Source | Public |
|---|---|
| POOL | None |
| Parking | None |
| Heat type | Natural Gas, Hot Water |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Stone |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,194 Sq.Ft. |
| LOT SIZE | 1,902 Sq.Ft. |
| MLS® ID | PAPH2332080 |
| Type | Multi-Family |
| Year Built | 1900 |
| Architecture Styles | Traditional |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| SALES PRICE | $455,000 |
|---|---|
| REAL ESTATE TAXES | $3,010/yr |
| Zoning | RSA5 |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US