| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Electric Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| Parking | Driveway, Attached Carport, Attached |
| Heat type | Electric, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 1,252 Sq.Ft. |
| TOTAL AREA | 1,252 Sq.Ft. |
| LOT SIZE | 6,970 Sq.Ft. |
| MLS® ID | PABU2121584 |
| Type | Residential |
| Year Built | 1952 |
| Architecture Styles | Ranch/Rambler |
| School District | BRISTOL TOWNSHIP |
| SALES PRICE | $430,000 |
|---|---|
| REAL ESTATE TAXES | $4,501/yr |
| Zoning | R2 |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US