| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Parking | None |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Stone |
| Disability Features | None |
| Status | Sold |
|---|---|
| Date Sold | September 5, 2025 |
| LIVING SPACE | 1,044 Sq.Ft. |
| LOT SIZE | 672 Sq.Ft. |
| MLS® ID | PAPH2467314 |
| Type | Residential |
| Year Built | 1920 |
| Architecture Styles | Straight Thru |
| SALES PRICE | $260,000 |
|---|---|
| REAL ESTATE TAXES | $3,068/yr |
| Zoning | RSA5 |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US