4/27/2025, 11:00 AM - 12:30 PM
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Stories | 4 |
---|---|
Water Source | Public |
Heat type | Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | For Sale |
---|---|
Open House | 4/27/2025, 11:00 AM - 12:30 PM |
LIVING SPACE | 2,300 Sq.Ft. |
LOT SIZE | 2,338 Sq.Ft. |
MLS® ID | PAPH2474892 |
Type | Townhouse |
Year Built | 2000 |
Neighborhood | Manayunk/Roxborough |
Architecture Styles | Straight Thru |
School District | PHILADELPHIA CITY |
SALES PRICE | $499,999 |
---|---|
REAL ESTATE TAXES | $5,832/yr |
Manayunk is a winsome, highly popular place to live in the Philadelphia area.
Read moreWith a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US