5/18/2025, 11:00 AM - 12:30 PM
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Electric Water Heater |
Stories | 4 |
---|---|
Water Source | Public |
Heat type | Forced Air, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | None |
Status | For Sale |
---|---|
Open House | 5/18/2025, 11:00 AM - 12:30 PM |
LIVING SPACE | 1,700 Sq.Ft. |
MLS® ID | PAPH2443726 |
Type | Condo |
Year Built | 1910 |
Architecture Styles | Loft, Loft with Bedrooms |
School District | PHILADELPHIA CITY |
SALES PRICE | $599,999 |
---|---|
REAL ESTATE TAXES | $5,190/yr |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US