| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Flooring | Hardwood, Ceramic Tile, Carpet |
| Other Interior Features | Bar, Bathroom - Soaking Tub, Dining Area, Family Room Off Kitchen, Kitchen - Eat-In, Walk-in Closet(s), Wood Floors, Ceiling Fan(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Parking | Driveway, Attached Garage |
| Heat type | Central |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Permanent |
| Disability Features | None |
| Other Exterior Features | Underground Lawn Sprinkler |
| Status | Sold |
|---|---|
| Date Sold | December 9, 2024 |
| LIVING SPACE | 2,406 Sq.Ft. |
| MLS® ID | NJGL2048486 |
| Type | Residential |
| Year Built | 1998 |
| Architecture Styles | Traditional |
| SALES PRICE | $525,000 |
|---|---|
| REAL ESTATE TAXES | $10,040/yr |
| Zoning | PR1 |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US