3/15/2026, 12:00 PM - 2:00 PM
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Appliances | Gas Water Heater |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Parking | Garage, Driveway, Attached |
| Heat type | Oil, Hot Water |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Other |
| Status | For Sale |
|---|---|
| Open House | 3/15/2026, 12:00 PM - 2:00 PM |
| LIVING SPACE | 2,288 Sq.Ft. |
| TOTAL AREA | 2,288 Sq.Ft. |
| LOT SIZE | 0.34 Acres |
| MLS® ID | PADE2110008 |
| Type | Residential |
| Year Built | 1960 |
| Architecture Styles | Colonial |
| School District | WALLINGFORD-SWARTHMORE |
| SALES PRICE | $649,999 |
|---|---|
| REAL ESTATE TAXES | $15,496/yr |
| Zoning | RESIDENTIAL |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US