| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Heat type | Hot Water |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Other |
| Disability Features | None |
| Status | Sold |
|---|---|
| Date Sold | July 1, 2026 |
| LIVING SPACE | 2,288 Sq.Ft. |
| LOT SIZE | 0.34 Acres |
| MLS® ID | PADE2110008 |
| Type | Residential |
| Year Built | 1960 |
| Architecture Styles | Colonial |
| SALES PRICE | $585,000 |
|---|---|
| REAL ESTATE TAXES | $15,496/yr |
| Zoning | RESIDENTIAL |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US