Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Electric Water Heater |
Stories | 2 |
---|---|
Water Source | Public |
POOL | None |
Parking | None |
Heat type | Electric, Forced Air |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Stone |
Status | Sold |
---|---|
LIVING SPACE | 958 Sq.Ft. |
TOTAL AREA | 958 Sq.Ft. |
LOT SIZE | 588 Sq.Ft. |
MLS® ID | PAPH2480760 |
Type | Residential |
Year Built | 1915 |
Architecture Styles | Straight Thru |
School District | PHILADELPHIA CITY |
SALES PRICE | $150,000 |
---|---|
REAL ESTATE TAXES | $1,860/yr |
Zoning | RSA5 |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US