Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Water Source | Public |
---|---|
Heat type | 90 Forced Air |
Air Conditioning | Central A/C |
Sewer | Public Sewer |
Substructure | Masonry |
Status | Sold |
---|---|
LIVING SPACE | 1,004 Sq.Ft. |
LOT SIZE | 786 Sq.Ft. |
MLS® ID | PAPH903050 |
Type | Residential |
Year Built | 1920 |
Architecture Styles | Straight Thru |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
SALES PRICE | $223,000 |
---|---|
REAL ESTATE TAXES | $2,898 |
Zoning | RSA5 |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US