| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Stories | 3 |
|---|---|
| Water Source | Public |
| POOL | No Pool |
| Parking | None |
| Heat type | Hot Water |
| Air Conditioning | None |
| Sewer | Private Sewer |
| Substructure | Stone |
| Disability Features | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,600 Sq.Ft. |
| TOTAL AREA | 1,600 Sq.Ft. |
| LOT SIZE | 1,136 Sq.Ft. |
| MLS® ID | PAPH2679978 |
| Type | Townhouse |
| Year Built | 1900 |
| Neighborhood | Manayunk/Roxborough |
| Architecture Styles | Straight Thru |
| School District | PHILADELPHIA CITY |
| SALES PRICE | $299,999 |
|---|---|
| REAL ESTATE TAXES | $4,147/yr |
| Zoning | RSA5 |
Manayunk is a winsome, highly popular place to live in the Philadelphia area.
Read moreWith a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US