5/17/2025, 3:00 PM - 4:30 PM
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Electric Water Heater |
Stories | 2 |
---|---|
Water Source | Public |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | For Sale |
---|---|
Open House | 5/17/2025, 3:00 PM - 4:30 PM |
LIVING SPACE | 2,349 Sq.Ft. |
LOT SIZE | 1,535 Sq.Ft. |
MLS® ID | PAPH2479940 |
Type | Townhouse |
Year Built | 1900 |
Architecture Styles | Straight Thru |
School District | PHILADELPHIA CITY |
SALES PRICE | $369,999 |
---|---|
REAL ESTATE TAXES | $2,819/yr |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US