| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Garage Space | 1.00 |
|---|---|
| Water Source | Public |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Vinyl Siding, Aluminum Siding |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,841 Sq.Ft. |
| LOT SIZE | 0.2 Acres |
| MLS® ID | PADE515002 |
| Type | Residential |
| Year Built | 1970 |
| Architecture Styles | Split Level |
| ELEMENTARY SCHOOL | COEBOURN |
| MIDDLE SCHOOL | NORTHLEY |
| HIGH SCHOOL | SUN VALLEY |
| School District | PENN-DELCO |
| SALES PRICE | $310,000 |
|---|---|
| REAL ESTATE TAXES | $4,963 |
| Zoning | RESIDENTIAL |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US