Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Water Source | Public |
---|---|
Heat type | Forced Air |
Air Conditioning | Central A/C |
Sewer | Public Sewer |
Substructure | Masonry |
Other Exterior Features | Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 2,178 Sq.Ft. |
LOT SIZE | 0.22 Acres |
MLS® ID | PAPH811760 |
Type | Residential |
Year Built | 1960 |
Architecture Styles | Straight Thru |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
SALES PRICE | $230,000 |
---|---|
REAL ESTATE TAXES | $3,200/yr |
Zoning | RSA3 |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US