| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | No Pool |
| Parking | On Street |
| Heat type | Hot Water |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Stone |
| Disability Features | None |
| Status | Sold |
|---|---|
| Date Sold | October 28, 2024 |
| LIVING SPACE | 1,200 Sq.Ft. |
| TOTAL AREA | 1,200 Sq.Ft. |
| LOT SIZE | 832 Sq.Ft. |
| MLS® ID | PAPH2397578 |
| Type | Residential |
| Year Built | 1900 |
| Neighborhood | Manayunk/Roxborough |
| Architecture Styles | Contemporary |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| SALES PRICE | $267,000 |
|---|---|
| REAL ESTATE TAXES | $2,785/yr |
| Zoning | RSA5 |
Manayunk is a winsome, highly popular place to live in the Philadelphia area.
Read moreWith a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US