Water Source | Public |
---|---|
Heat type | Hot Water |
Air Conditioning | Central A/C |
Sewer | Public Sewer |
Substructure | Frame |
Other Exterior Features | Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 1,440 Sq.Ft. |
LOT SIZE | 0.07 Acres |
MLS® ID | PAPH918926 |
Type | Multi-Family |
Year Built | 1932 |
Architecture Styles | Straight Thru |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
SALES PRICE | $240,000 |
---|---|
REAL ESTATE TAXES | $1,743/yr |
Zoning | RSA3 |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US