12/21/2024, 11:00 AM - 1:00 PM
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Stories | 3 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Parking | Garage Door Opener, Detached |
Heat type | Hot Water, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | For Sale |
---|---|
Open House | 12/21/2024, 11:00 AM - 1:00 PM |
LIVING SPACE | 2,800 Sq.Ft. |
LOT SIZE | 3,238 Sq.Ft. |
MLS® ID | PAPH2419990 |
Type | Multi-Family |
Year Built | 1925 |
Architecture Styles | Victorian |
School District | PHILADELPHIA CITY |
SALES PRICE | $625,000 |
---|---|
REAL ESTATE TAXES | $4,560/yr |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US