Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Stories | 2 |
---|---|
Water Source | Public |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,350 Sq.Ft. |
LOT SIZE | 1,573 Sq.Ft. |
MLS® ID | PAPH2093220 |
Type | Multi-Family |
Year Built | 1940 |
Architecture Styles | Straight Thru |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
SALES PRICE | $207,000 |
---|---|
REAL ESTATE TAXES | $1,300/yr |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US