| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Electric Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| Parking | Attached Carport, Driveway, Attached |
| Heat type | Electric, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,084 Sq.Ft. |
| TOTAL AREA | 1,084 Sq.Ft. |
| LOT SIZE | 7,280 Sq.Ft. |
| MLS® ID | PABU2112056 |
| Type | Residential |
| Year Built | 1952 |
| Architecture Styles | Ranch/Rambler |
| School District | BRISTOL TOWNSHIP |
| SALES PRICE | $429,999 |
|---|---|
| REAL ESTATE TAXES | $4,361/yr |
| Zoning | R2 |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US