| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Garage Space | 1.00 |
|---|---|
| Water Source | Public |
| Heat type | Hot Water |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Masonry |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,416 Sq.Ft. |
| LOT SIZE | 0.03 Acres |
| MLS® ID | PAPH824314 |
| Year Built | 1945 |
| Architecture Styles | Straight Thru |
| Water Frontage | N |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| SALES PRICE | $166,000 |
|---|---|
| REAL ESTATE TAXES | $1,573 |
| Zoning | RSA5 |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US