| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Garage Space | 1.00 |
|---|---|
| Water Source | Public |
| Heat type | Radiator |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Stone |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,532 Sq.Ft. |
| LOT SIZE | 0.04 Acres |
| MLS® ID | PAPH855318 |
| Type | Residential |
| Year Built | 1956 |
| Architecture Styles | Straight Thru |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| SALES PRICE | $174,000 |
|---|---|
| REAL ESTATE TAXES | $1,470 |
| Zoning | RM1 |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US