| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Appliances | Gas Water Heater |
| Stories | 3 |
|---|---|
| Water Source | Public |
| POOL | None |
| Parking | None |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Stone |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,500 Sq.Ft. |
| TOTAL AREA | 2,500 Sq.Ft. |
| LOT SIZE | 1,698 Sq.Ft. |
| MLS® ID | PAPH2518634 |
| Type | Townhouse |
| Year Built | 1900 |
| Architecture Styles | Straight Thru |
| School District | PHILADELPHIA CITY |
| SALES PRICE | $534,999 |
|---|---|
| REAL ESTATE TAXES | $1,767/yr |
| Zoning | RSA3 |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US