| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Appliances | Gas Water Heater |
| Water Source | Public |
|---|---|
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,200 Sq.Ft. |
| LOT SIZE | 522 Sq.Ft. |
| MLS® ID | PAPH2276744 |
| Type | Townhouse |
| Year Built | 2022 |
| Architecture Styles | Straight Thru |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| SALES PRICE | $465,000 |
|---|---|
| REAL ESTATE TAXES | $1,016/yr |
| Zoning | RSA-5 |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US