| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Water Source | Public |
|---|---|
| Heat type | None |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,110 Sq.Ft. |
| LOT SIZE | 964 Sq.Ft. |
| MLS® ID | PAPH2123404 |
| Type | Townhouse |
| Year Built | 1925 |
| Architecture Styles | Straight Thru |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| SALES PRICE | $65,000 |
|---|---|
| REAL ESTATE TAXES | $880/yr |
| Zoning | RM1 |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US