Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Parking | Detached |
Heat type | Hot Water, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,320 Sq.Ft. |
LOT SIZE | 3,529 Sq.Ft. |
MLS® ID | PAPH2157182 |
Type | Townhouse |
Year Built | 1965 |
Architecture Styles | Straight Thru |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
SALES PRICE | $420,000 |
---|---|
REAL ESTATE TAXES | $3,016/yr |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US