| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Electric Water Heater |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| Parking | Driveway |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Other |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,400 Sq.Ft. |
| TOTAL AREA | 1,400 Sq.Ft. |
| LOT SIZE | 4,032 Sq.Ft. |
| MLS® ID | PAPH2544542 |
| Type | Townhouse |
| Year Built | 1950 |
| Architecture Styles | Straight Thru |
| School District | PHILADELPHIA CITY |
| SALES PRICE | $299,999 |
|---|---|
| REAL ESTATE TAXES | $2,557/yr |
| Zoning | RSA5 |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US