| Water Source | Public |
|---|---|
| POOL | No Pool |
| Parking | None |
| Heat type | Radiator |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Stone |
| Disability Features | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,200 Sq.Ft. |
| TOTAL AREA | 2,200 Sq.Ft. |
| LOT SIZE | 2,178.02 Sq.Ft. |
| MLS® ID | PAPH2672758 |
| Type | Multi-Family |
| Year Built | 1950 |
| Architecture Styles | Straight Thru |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| SALES PRICE | $369,999 |
|---|---|
| REAL ESTATE TAXES | $1,956/yr |
| Zoning | RSA5 |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US