| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Electric Water Heater |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Parking | Garage Door Opener, Garage, Driveway, Basement, Inside Entrance, Attached |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Other |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,000 Sq.Ft. |
| TOTAL AREA | 3,000 Sq.Ft. |
| LOT SIZE | 0.99 Acres |
| MLS® ID | PADE2091586 |
| Type | Residential |
| Year Built | 1965 |
| Architecture Styles | Colonial |
| School District | RADNOR TOWNSHIP |
| SALES PRICE | $1,189,999 |
|---|---|
| REAL ESTATE TAXES | $11,508/yr |
| Zoning | RESIDENTIAL |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US