Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Stories | 2 |
---|---|
Water Source | Public |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,932 Sq.Ft. |
LOT SIZE | 1,456 Sq.Ft. |
MLS® ID | PAPH2000884 |
Type | Townhouse |
Year Built | 1920 |
Architecture Styles | Straight Thru |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
SALES PRICE | $88,000 |
---|---|
REAL ESTATE TAXES | $506/yr |
With a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US