| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Appliances | Gas Water Heater |
| Stories | 3 |
|---|---|
| Water Source | Public |
| POOL | None |
| Parking | None |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Stone |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,830 Sq.Ft. |
| TOTAL AREA | 1,830 Sq.Ft. |
| LOT SIZE | 869 Sq.Ft. |
| MLS® ID | PAPH2517782 |
| Type | Townhouse |
| Year Built | 1900 |
| Neighborhood | Passyunk Square |
| Architecture Styles | Straight Thru |
| School District | PHILADELPHIA CITY |
| SALES PRICE | $599,999 |
|---|---|
| REAL ESTATE TAXES | $6,411/yr |
| Zoning | RSA5 |
Amidst the quiet, brick-lined streets of South Philadelphia lies Passyunk Square, one of the city’s most vibrant and magnetic neighborhoods.
Read moreWith a unique blend of knowledge, expertise and experience, Daniel Baer Team will guide each Client through every home sale, purchase or lease with confidence.
CONTACT US